For student Id.63 and above can choose to take these following certificates to fulfill I-Design Electives requirement.
| Course code | Course name | Credit |
|---|---|---|
| ICMA 353 | Actuarial Mathematics I | 4 (4-0-8) |
| ICMA 354 | Actuarial Mathematics II | 4 (4-0-8) |
| ICMB 215 | Business Finance for Entrepreneurs | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICCH 101 | General Chemistry I | 4 (4-0-8) |
| ICCH 102 | General Chemistry II | 4 (4-0-8) |
| ICCH 103 | Integrated Laboratory in Chemistry | 2 (0-4-2) |
| ICCH 200 | Analytical Chemistry A | 4 (3-2-7) |
| ICCH 201 | Analytical Chemistry B | 4 (3-2-7) |
| ICCH 202 | Organic Spectroscopy | 4 (4-0-8) |
| ICCH 203 | Inorganic Chemistry A | 4 (4-0-8) |
| ICCH 204 | Inorganic Chemistry B | 4 (4-0-8) |
| ICCH 205 | Inorganic Chemistry Laboratory | 2 (0-4-2) |
| ICCH 206 | Physical Chemistry A | 4 (4-0-8) |
| ICCH 207 | Physical Chemistry B | 4 (4-0-8) |
| ICCH 208 | Physical Chemistry Laboratory | 2 (0-4-2) |
| ICCH 209 | Polymer Science and Technology | 2 (2-0-4) |
| ICCH 221 | Organic Chemistry I | 4 (4-0-8) |
| ICCH 222 | Organic Chemistry II | 4 (4-0-8) |
| ICCH 223 | Organic Chemistry Laboratory Techniques | 2 (0-4-2) |
| ICCH 225 | Biochemistry | 4 (4-0-8) |
| ICCH 226 | Biochemistry Laboratory | 2 (2-0-4) |
| ICCH 340 | Current Topics in Chemistry A | 4 (4-0-8) |
| ICCH 345 | Special Topics in Chemistry A | 2 (2-0-4) |
| ICCH 350 | Contemporary Topics in Chemistry A | 1 (1-0-2) |
| ICCH 355 | Special Practice in Chemistry A | 1 (0-2-1) |
| ICCH 401 | Chemical Unknown Detective | 2 (0-4-2) |
| ICCH 402 | Undergraduate Thesis | 6 (0-12-6) |
| ICCH 403 | Field study A | 1 (0-3-1) |
| Course code | Course name | Credit |
|---|---|---|
| ICCS 361 | Data Mining | 4 (4-0-8) |
| ICCS 371 | Scalable Systems | 4 (4-0-8) |
| ICCS 461 | Machine Learning | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICCS 320 | Computer Networks | 4 (4-0-8) |
| ICCS 332 OR ICCS 221 | Operating Systems Design and Implementation Computer Architecture | 4 (4-0-8) 4 (4-0-8) |
| ICCS 371 | Scalable Systems | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICCD 119 | 2D Design Principles | 4 (2-4-6) |
| ICCS 302 | Human Computer Interaction and Visualization | 4 (4-0-8) |
| ICCS 340 OR ICCS 448 | Web Application Development Mobile Application Programming | 4 (4-0-8) 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICCS 101 | Introduction to Computer Programming | 4 (3-2-7) |
| ICCS 208 | Data Structures and Abstractions | 4 (3-2-7) |
| ICCS 206 | Discrete Mathematics | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICPY 221 | Computer Programming for Physics | 4 (3-2-7) |
| ICPY 102 OR ICPY 322 | Physics II OR Electricity and Magnetism | 4 (4-0-8) 4 (4-0-8) |
| ICPY 492 | Electronics | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 131 | Elementary Chinese I | 4 (4-0-8) |
| ICGL 132 | Elementary Chinese II | 4 (4-0-8) |
| ICGL 133 | Elementary Chinese III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 121 | Elementary French I | 4 (4-0-8) |
| ICGL 122 | Elementary French II | 4 (4-0-8) |
| ICGL 123 | Elementary French III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 101 | Elementary German I | 4 (4-0-8) |
| ICGL 102 | Elementary German II | 4 (4-0-8) |
| ICGL 103 | Elementary German III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 111 | Elementary Japanese I | 4 (4-0-8) |
| ICGL 112 | Elementary Japanese II | 4 (4-0-8) |
| ICGL 113 | Elementary Japanese III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 141 | Elementary Spanish I | 4 (4-0-8) |
| ICGL 142 | Elementary Spanish II | 4 (4-0-8) |
| ICGL 143 | Elementary Spanish III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 161 | Elementary Thai I | 4 (4-0-8) |
| ICGL 162 | Elementary Thai II | 4 (4-0-8) |
| ICGL 163 | Elementary Thai III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 231 | Pre-intermediate Chinese I | 4 (4-0-8) |
| ICGL 232 | Pre-intermediate Chinese I | 4 (4-0-8) |
| ICGL 233 | Pre-intermediate Chinese I | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 221 | Pre-intermediate French I | 4 (4-0-8) |
| ICGL 222 | Pre-intermediate French II | 4 (4-0-8) |
| ICGL 223 | Pre-intermediate French III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 201 | Pre-intermediate German I | 4 (4-0-8) |
| ICGL 202 | Pre-intermediate German II | 4 (4-0-8) |
| ICGL 203 | Pre-intermediate German III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 211 | Pre-intermediate Japanese I | 4 (4-0-8) |
| ICGL 212 | Pre-intermediate Japanese II | 4 (4-0-8) |
| ICGL 213 | Pre-intermediate Japanese III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICGL 241 | Pre-intermediate Spanish I | 4 (4-0-8) |
| ICGL 242 | Pre-intermediate Spanish II | 4 (4-0-8) |
| ICGL 243 | Pre-intermediate Spanish III | 4 (4-0-8) |
| Course code | Course name | Credit |
|---|---|---|
| ICCD 232 | Moving Image by Design | 4 (2-4-6) |
| ICCD 334 | Animation Principle and Production | 4 (2-4-6) |
| ICCD 335 | Character and Concept Design | 4 (2-4-6) |
| Course code | Course name | Credit |
|---|---|---|
| ICCD 222 | Traditional Technique Studio | 4 (2-4-6) |
| ICCD 325 | Illustration | 4 (2-4-6) |
| ICCD 342 | New Media Design | 4 (2-4-6) |
| Course code | Course name | Credit |
|---|---|---|
| ICCD 223 | Current Issue in Design | 4 (2-4-6) |
| ICCD 351 | Online Communication Execution Planning | 4 (2-4-6) |
| ICCD 353 | Advertising Campaign Design | 4 (2-4-6) |
| Course code | Course name | Credit |
|---|---|---|
| ICCD 280 OR ICCD 281 | Study trips: Regional Study Trips: International | 2 (0-4-2) 2 (0-4-2) |
| ICCD 346 | International Design Language | 4 (4-0-8) |
| PARTNER INSTITUTION COURSE |
| Course code | Course name | Credit |
|---|---|---|
| ICCD 236 | Online Culture Communication and Application | 4 (2-4-6) |
| ICCD 321 | Infographics | 4 (2-4-6) |
| ICCD 342 | New Media Design | 4 (2-4-6) |
| Course code | Course name | Credit |
|---|---|---|
| ICMB 222 | Principles of Marketing | 4 (4-0-8) |
| ICIR 102 OR ICIR 223* | Approaches to Comparative Politics and Systems OR Democracy as a Political System* | 4 (4-0-8) 4 (4-0-8) |
| ICIR 309 | Public Diplomacy and Nation Branding – Capstone course (project-based learning) | 4 (4-0-8) |
Note: “*” International Relations and Global Affairs majors cannot take ICIR 102 of the Marketing and Politics Certificate. International Relations and Global Affairs majors can take ICIR 223 in place of ICIR 102 to complete the Marketing for Politics Certificate.
| Course code | Course name | Credit |
|---|---|---|
| ICTB 321 | Room Division Operation Management | 4 (4-0-8) |
| ICTB 323 | Hospitality Facilities Design | 4 (3-2-7) |
| ICCD 119 | 2D Design Principles | 4 (2-4-6) |
Remark: ICTB 321 and ICCD 119 can be studied, using any sequences or simultaneously. This certificate must end with ICTB 323.
| Course code | Course name | Credit |
|---|---|---|
| ICTB 351 | Event Planning and Operation | 4 (4-0-8) |
| ICTB 352 | Event and Experience Design | 4 (3-2-7) |
| ICTB 353 | Event Business Stakeholders Engagement | 4 (4-0-8) |